Our Office/Branches
S.No. | Branch Name | Province | Province District | Local Bodies | Ward | Address |
1 | Amardaha | 1 | Morang | Sunwarshi Municipality | 2 | Amardaha |
2 | Aurabani | 1 | Sunsari | Gadhi Rural Municipality | 2 | Bhamari |
3 | Bahuni | 1 | Morang | Belbari Municipality | 7 | Naya Bahuni |
4 | Baniyani | 1 | Jhapa | Kachanakawal Rural Municipality | 6 | Bazar |
5 | Basantpur | 1 | Terhathum | Laligurans Municipality | 2 | Dhara |
6 | Belbari | 1 | Morang | Belbari Municipality | 1 | Bazar |
7 | Bhadrapur | 1 | Jhapa | Bhadrapur Municipality | 8 | SP Road |
8 | Bhojpur | 1 | Bhojpur | Bhojpur Municipality | 7 | Bazar |
9 | Biratnagar | 1 | Morang | Biratnagar Metropolitian City | 12 | Siksha Office Road |
10 | Birtabazar | 1 | Jhapa | Birtamod Municipality | 4 | Bhadrapur Road |
11 | Chakarghatti | 1 | Sunsari | Baraha Municipality | 2 | Bazar |
12 | Chimadi | 1 | Sunsari | Barju Rural Municipality | 6 | Bazar |
13 | Dewangunj | 1 | Sunsari | Dewangunj Rural Municipality | 2 | Bazar |
14 | Dhankuta | 1 | Dhankuta | Dhankuta Municipality | 5 | Kopche bazaar |
15 | Dharan | 1 | Sunsari | Dharan Sub-Metropolitian City | 9 | College Road |
16 | Diktel | 1 | Khotang | Rupakot Majhuwagadhi Municipality | 1 | Bhanu Chowk |
17 | Dingla | 1 | Bhojpur | Shadananda Municipality | 4 | Dingla |
18 | Dudhe | 1 | Jhapa | Shivasatakshi Municipality | 9 | Sibgunj Road |
19 | Duhabi | 1 | Sunsari | Duhabi Municipality | 2 | Inaruwa Road |
20 | Fikkle | 1 | Ilam | Suryodaya Municipality | 9 | Barbote |
21 | Gaighat | 1 | Udayapur | Triyuga Municipality | 2 | Bus Park |
22 | Hatimuda | 1 | Morang | Budhiganga Rural Municipality | 3 | Ganga Chowk |
23 | Ilam | 1 | Ilam | Ilam Municipality | 7 | Narayansthan |
24 | Inaruwa | 1 | Sunsari | Inaruwa Municipality | 1 | SP Road |
25 | Katari | 1 | Udayapur | Katari Municipality | 3 | Bazar |
26 | Kerabari | 1 | Morang | Kerabari Rural Municipality | 2 | Bazar |
27 | Khadwari | 1 | Sankhuwasabha | Khandabari Municipality | 1 | Pokhari Bazar |
28 | Khanar | 1 | Sunsari | Itahari Sub-Metropolitian City | 12 | Nahar Chock |
29 | Laukahi | 1 | Sunsari | Koshi Rural Municipality | 1 | Highway |
30 | Letang | 1 | Morang | Letang Municipality | 8 | Letang Bazar |
31 | Madhumalla | 1 | Morang | Miklajung Rural Municipality | 6 | Madhumalla |
32 | Majhare | 1 | Morang | Jahada Rural Municipality | 7 | Bazar |
33 | Mangalbare | 1 | Ilam | Deumai Municipality | 3 | Mangalbare |
34 | Naya Bazar | 1 | Morang | Katahari Rural Municipality | 6 | Bazar |
35 | Pakali | 1 | Sunsari | Ramdhuni Municipality | 3 | Highway |
36 | Phidim | 1 | Panchthar | Phidim Municipality | 1 | Malpoteline |
37 | Rampur | 1 | Udayapur | Belaka Municipality | 9 | Bazar |
38 | Rangeli | 1 | Morang | Rangeli Municipality | 2 | Rangeli |
39 | Ranke | 1 | Panchthar | Falgunanda Rural Municipality | 1 | Ranke Bazar |
40 | Ravi Bazar | 1 | Panchthar | Miklajung Rural Municipality | 4 | Ravi Bazar |
41 | Sanischare | 1 | Morang | Pathari Shanishchare Municipality | 9 | Sanischare |
42 | Sankranti Bazar | 1 | Terhathum | Aatharai Rural Municipality | 1 | Sankranti Bazar |
43 | Sijuwa | 1 | Morang | Ratuwamai Municipality | 6 | Shautha |
44 | Taplejung | 1 | Taplejung | Phungling Municipality | 4 | Kopche bazaar |
45 | Tarahara | 1 | Sunsari | Itahari Sub-Metropolitian City | 2 | Tarahara |
46 | Tetaria | 1 | Morang | Gramthan Rural Municipality | 5 | Bazar |
47 | Tharpu | 1 | Panchthar | Yangwarak Rural Municipality | 8 | Ganesh Chock |
48 | Tiwaribhanjyan | 1 | Bhojpur | Pauwa Dunma Rural Municipality | 9 | Tiwaribhanjyan |
49 | Urlabari | 1 | Morang | Urlabari Municipality | 7 | Chowk |
50 | Bardibas | 2 | Mahottari | Bardibas Municipality | 1 | Highway |
51 | Barhathwa | 2 | Sarlahi | Barahathawa Municipality | 7 | Barhathwa |
52 | Bisanpurwa | 2 | Bara | Baragadhi Rural Municipality | 2 | Bisunpurwa |
53 | Chandra Pur | 2 | Rautahat | Chandrapur Municipality | 1 | Traffic chowk |
54 | Dhanusadham | 2 | Dhanusa | Dhanushadham Municipality | 3 | |
55 | Dumarbana | 2 | Bara | Jitpur Simara Sub-Metropolitian City | 1 | |
56 | Fattepur | 2 | Saptari | Saptakoshi Municipality | 1 | Bus Park |
57 | Ganjbhawani pur | 2 | Bara | Mahagadhimai Municipality | 10 | Bazar |
58 | Garuda | 2 | Rautahat | Garuda Municipality | 2 | Bazar |
59 | Gaushala | 2 | Mahottari | Gaushala Municipality | 5 | Thana Road |
60 | Godaita | 2 | Sarlahi | Godaita Municipality | 8 | |
61 | Hanumannagar | 2 | Saptari | Hanumannagar Kankalini Municipality | 9 | Bazar |
62 | Haripurwa | 2 | Sarlahi | Haripurwa Municipality | 5 | |
63 | Ishwarpur | 2 | Sarlahi | Ishworpur Municipality | 7 | Bayalbas |
64 | Jaleswar | 2 | Mahottari | Jaleshwor Municipality | 2 | |
65 | Kalaiya | 2 | Bara | Kalaiya Sub-Metropolitian City | 5 | Bazar |
66 | Katahariya | 2 | Rautahat | Katahariya Municipality | 7 | |
67 | Kaudena | 2 | Sarlahi | Kaudena Rural Municipality | 5 | Bazar |
68 | Khirawa | 2 | Sarlahi | Ramnagar Rural Municipality | 1 | Khirawa Bazar |
69 | Kolhabi | 2 | Bara | Kolhabi Municipality | 1 | Bazar |
70 | Madhupati | 2 | Saptari | Surunga Municipality | 9 | Bazar |
71 | Mahuban | 2 | Parsa | Sakhuwa Prasauni Rural Municipality | 4 | Mahuwan Bazar |
72 | Malangwa | 2 | Sarlahi | Malangawa Municipality | 4 | Bazar |
73 | Manharwa | 2 | Bara | Jitpur Simara Sub-Metropolitian City | 18 | Chowk |
74 | Mirchaiya | 2 | Siraha | Mirchaiya Municipality | 6 | Katari Road |
75 | Nijagadh | 2 | Bara | Nijagadh Municipality | 8 | |
76 | Parwanipur | 2 | Bara | Parawanipur Rural Municipality | 11 | Nautan |
77 | Pato | 2 | Saptari | Dakneshwori Municipality | 5 | |
78 | Pokhariya | 2 | Parsa | Pokhariya Municipality | 1 | Bazar |
79 | Ramgopalpur | 2 | Mahottari | Ram Gopalpur Municipality | 3 | Bazar |
80 | Rupnagar | 2 | Saptari | Kanchanrup Municipality | 8 | Bazar |
81 | Sambhunath | 2 | Saptari | Shambhunath Municipality | 7 | Trafic Chock |
82 | Sapahi | 2 | Dhanusa | Laxminiya Rural Municipality | 4 | Bazar |
83 | Sedawa | 2 | Parsa | Jirabhawani Rural Municipality | 2 | |
84 | Siraha | 2 | Siraha | Siraha Municipality | 2 | |
85 | Sirsiya | 2 | Parsa | Birgunj Metropolitian City | 25 | Adarsha Chock |
86 | SitapurBhagaha | 2 | Mahottari | Bhangaha Municipality | 5 | Sitapur Bazar |
87 | Sukadev Chock | 2 | Rautahat | Yamunamai Rural Municipality | 1 | |
88 | Dudhauli | 3 | Sindhuli | Dudhouli Municipality | 9 | Bazar |
89 | Jhaukhel | 3 | Bhaktapur | Changunarayan Municipality | 3 | Jhaukhel |
90 | Jyamire | 3 | Chitawan | Khairahani Municipality | 10 | Jyemera |
91 | Kakani | 3 | Nuwakot | Kakani Rural Municipality | 8 | |
92 | Kathmandu | 3 | Kathmandu | Kathmandu Metropolitian City | 9 | Sinamangal |
93 | Madi (Serwua) | 3 | Chitawan | Madi Municipality | 1 | |
94 | Manahari | 3 | Makwanpur | Manahari Rural Municipality | 7 | Manahari Bazar |
95 | Ugrachandi Nala | 3 | Kavrepalanchok | Banepa Municipality | 4 | Nala |
96 | Madhyabindu | 4 | Nawalparasi East | Kawasoti Municipality | 13 | Danda |
97 | Amuwa | 5 | Rupandehi | Siyari Rural Municipality | 3 | |
98 | Bahadur Gunj | 5 | Kapilbastu | Krishnanagar Municipality | 8 | |
99 | Bartung | 5 | Palpa | Tansen Municipality | 6 | Bartung |
100 | Basgadhi | 5 | Bardiya | Bansgadhi Municipality | 2 | Basgadhi |
101 | Belatadi Branch | 5 | Nawalparasi West | Pratapapur Rural Municipality | 12 | |
102 | Bhurigaun (Ranipur) | 5 | Bardiya | Thakurbaba Municipality | 2 | Ranipur |
103 | Chandrauta | 5 | Kapilbastu | Shivaraj Municipality | 5 | Chandrauta |
104 | Chisapani | 5 | Banke | Baijanath Rural Municipality | 2 | Chisapani |
105 | Dhakdhai | 5 | Rupandehi | Rohini Rural Municipality | 3 | Dhagdhai Bazar |
106 | Gadawa | 5 | Dang | Gadhawa Rural Municipality | 3 | Gadhawa Bazar |
107 | Gopigunj | 5 | Nawalparasi West | Pratapapur Rural Municipality | 2 | Gopigunj |
108 | Gorusinge | 5 | Kapilbastu | Buddhabhumi Municipality | 2 | |
109 | Gugalee | 5 | Dang | Ghorahi Sub-Metropolitian City | 4 | Gugalee |
110 | Gulariya | 5 | Bardiya | Gulariya Municipality | 6 | |
111 | Hekuli | 5 | Dang | Dangisharan Rural Municipality | 6 | |
112 | Karkado | 5 | Banke | Nepalganj Sub-Metropolitian City | 24 | Karkado |
113 | Kerwani | 5 | Rupandehi | Devdaha Municipality | 2 | |
114 | Khajura | 5 | Banke | Khajura Rural Municipality | 4 | Khajura Bazar |
115 | Rajapur (Santipur) | 5 | Bardiya | Rajapur Municipality | 4 | Rajapur |
116 | Ramnagar | 5 | Nawalparasi West | Sunawal Municipality | 12 | Bhumahi |
117 | Rampur | 5 | Palpa | Rampur Municipality | 5 | |
118 | Raptisonari | 5 | Banke | Rapti Sonari Rural Municipality | 6 | Sidhanwa |
119 | Samsergunj | 5 | Banke | Kohalpur Municipality | 14 | Hawaldarpur |
120 | Sanoshree | 5 | Bardiya | Madhuwan Municipality | 6 | Kusum bazar |
121 | Sonpur | 5 | Dang | Lamahi Municipality | 1 | Narti |
122 | Sorhawa | 5 | Bardiya | Badhaiyatal Rural Municipality | 3 | Bholagaudi |
123 | Suryapura | 5 | Rupandehi | Gaidahawa Rural Municipality | 6 | Dada Tole |
124 | Taulihawa | 5 | Kapilbastu | Kapilbastu Municipality | 6 | Taulihawa |
125 | Bidhyapur | 6 | Surkhet | Panchapuri Municipality | 9 | |
126 | Latikoilee | 6 | Surkhet | Birendranagar Municipality | 10 |
Dipnagar,Airport |
127 | Budar | 7 | Doti | Jorayal Rural Municipality | 2 | |
128 | Chaumala | 7 | Kailali | Gauriganga Municipality | 1 | Chaumala, |
129 | Daijee | 7 | Kanchanpur | Bedkot Municipality | 10 | Daijee Chauraha |
130 | Dhangadi | 7 | Kailali | Dhangadhi Sub-Metropolitian City | 1 | College Road |
131 | Dodhara Chadhani | 7 | Kanchanpur | Mahakali Municipality | 3 | Healthpost Chock |
132 | Durgauli | 7 | Kailali | Janaki Rural Municipality | 3 | |
133 | Godawari | 7 | Kailali | Godawari Municipality | 2 | |
134 | Jhalari | 7 | Kanchanpur | Shuklaphanta Municipality | 5 | Jhalari |
135 | Jogbudha | 7 | Dadeldhura | Parashuram Municipality | 12 | Jogbudha |
136 | Josipur | 7 | Kailali | Joshipur Rural Municipality | 7 | Josipur Bazar |
137 | Kalkatta | 7 | Kanchanpur | Belouri Municipality | 12 | Kalkatta |
138 | Mahendranagar | 7 | Kanchanpur | Bhimdatta Municipality | 3 | Mahendranagar |
139 | Masuriya | 7 | Kailali | Gauriganga Municipality | 9 | SajhaBazar |
140 | Pawera | 7 | Kailali | Kailari Rural Municipality | 5 | |
141 | Sadakpur | 7 | Kailali | Bardagoriya Rural Municipality | 2 | Sadakpur |
142 | Sukhad | 7 | Kailali | Ghodaghodi Municipality | 1 |